Galanz GLR10TBKEFR 10 ft Retro Refrigerator
Experience the Ultimate in Style and Functionality with the Galanz GLR10TBKEFR Refrigerator
Brand | Galanz |
Capacity | 7.4/10/12 Cubic Feet |
Configuration | Freezer-on-Top |
Energy Star | UL&Estar |
Color | Black/Blue/Red/White |
Special Feature | Adjustable Electrical Thermostat Control, Interior Light, 2 leveling front legs |
Installation Type | Freestanding |
Number of Doors | 2 |
Defrost System | Automatic |
- 【CLASSIC DESIGN】Galanz refrigerator with a retro design, novel and unique, size: 23.74*27.48*61.81in, capacity 10.0 Cu.Ft, keeps your favorite beverages cool, perfect size suitable for university dormitory, RV, apartment, or office.
- 【REMOVABLE GLASS SHELVES】 The glass shelf and drawer separate fruit and vegetable. It can separate your different types of food. A removable slide-out glass shelf provides more ways to organize your storage needs.
- 【ADJUSTABLE ELECTRICAL THERMOSTAT CONTROL】This thoughtful refrigerator offers an adjustable electrical thermostat control, that is to make your life easily. Refrigerator compartment 32℉ to 47℉, freezer compartment<=0℉.
- 【ENERGY-SAVING & LOW-NOISE】 Retro Compact Refrigerator uses R600a high-efficiency and low-energy consumption compressor, it can cool food quickly with lower energy. Energy efficient and LED light illuminates the interior.
- 【PACKAGE INCLUDES】 1 * Refrigerator; 4 * Removable glass shelf; 1 * Crystal Crisper; 1 * Power Cord; 1 * User’s Manual; 1 * Warranty Card.
Description
Brand Name | Galanz |
---|---|
Model Info | GLR10TBKEFR |
Item Weight | 125.7 pounds |
Product Dimensions | 23.74 x 27.48 x 61.81 inches |
Item model number | GLR10TBKEFR |
Capacity | 7.4/10/12 Cubic Feet |
Annual Energy Consumption | 292 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 7.42 Cubic Feet |
Freezer Capacity | 2.42 Cubic Feet |
Noise | 42 dB |
Installation Type | Freestanding |
Part Number | GLR10TBKEFR |
Form Factor | Mini Fridges, Top Freezer Refrigerators |
Special Features | Adjustable Electrical Thermostat Control, Interior Light, 2 leveling front legs |
Color | Black/Blue/Red/White |
Voltage | 120 Volts |
Connector Type | Wire |
Crispers/Drawers | 1 |
Defrost | Automatic defrost |
Door Hinges | From left to right |
Door Material Type | PCM |
Shelf Type | Glass |
Shelves | 4 |
Certification | Energy Star |
Material Type | ABS+METAL+GLASS+FOAMING+PAPER |
Included Components | 1 Refrigerator, 4 Removable glass shelves, 1 Crystal Crisper, 1 Power Cord |
Batteries Required? | No |
Reviews
There are no reviews yet.